2023 Statistics
Passing Yards
NAME | yds |
---|---|
![]() | 3941 |
![]() | 3812 |
![]() | 3364 |
![]() | 3317 |
![]() | 3186 |
Complete Leaders |
Rushing Yards
NAME | yds |
---|---|
![]() | 1627 |
![]() | 1158 |
![]() | 1134 |
![]() | 1129 |
![]() | 1013 |
Complete Leaders |
Receiving Yards
NAME | yds |
---|---|
![]() | 1569 |
![]() | 1255 |
![]() | 1212 |
![]() | 1177 |
![]() | 985 |
Complete Leaders |
Sacks
NAME | sack |
---|---|
![]() | 10 |
![]() | 10 |
![]() | 10 |
![]() | 9 |
![]() | 8 |
Complete Leaders |
Interceptions
NAME | int |
---|---|
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
Complete Leaders |
Tackles
NAME | tckl |
---|---|
![]() | 137 |
![]() | 130 |
![]() | 113 |
![]() | 107 |
![]() | 90 |
Complete Leaders |
Player Statistics
Offense | Defense | Special Teams |
---|---|---|
Passing | Tackles | Field Goals |
Rushing | Sacks | Punting |
Receiving | Interceptions | Kick Returns |
Touchdowns | Punt Returns | |
Scoring |