2024 Statistics
Points Per Game
NAME | ppg |
---|---|
![]() | 19.3 |
![]() | 19.0 |
![]() | 17.7 |
![]() | 17.6 |
![]() | 17.1 |
Complete Leaders |
Assists Per Game
NAME | apg |
---|---|
![]() | 5.0 |
![]() | 4.5 |
![]() | 4.5 |
![]() | 4.5 |
![]() | 4.5 |
Complete Leaders |
Field Goal Percentage
NAME | fg% |
---|---|
![]() | 64.6% |
![]() | 62.9% |
![]() | 56.8% |
![]() | 56.4% |
![]() | 55.4% |
Complete Leaders |
Rebounds Per Game
NAME | rpg |
---|---|
![]() | 9.2 |
![]() | 9.1 |
![]() | 8.8 |
![]() | 8.7 |
![]() | 8.6 |
Complete Leaders |
Blocks Per Game
NAME | bpg |
---|---|
![]() | 2.5 |
![]() | 2.0 |
![]() | 1.8 |
![]() | 1.5 |
![]() | 1.5 |
Complete Leaders |
Steals Per Game
NAME | spg |
---|---|
![]() | 2.8 |
![]() | 2.5 |
![]() | 2.3 |
![]() | 2.3 |
![]() | 2.1 |
Complete Leaders |