2024 Statistics
Points Per Game
NAME | ppg |
---|---|
![]() | 23.0 |
![]() | 19.0 |
![]() | 18.4 |
![]() | 17.2 |
![]() | 17.1 |
Complete Leaders |
Assists Per Game
NAME | apg |
---|---|
![]() | 6.6 |
![]() | 6.1 |
![]() | 5.9 |
![]() | 4.6 |
![]() | 4.6 |
Complete Leaders |
Field Goal Percentage
NAME | fg% |
---|---|
![]() | 61.7% |
![]() | 59.2% |
![]() | 59.1% |
![]() | 56.8% |
![]() | 55.3% |
Complete Leaders |
Rebounds Per Game
NAME | rpg |
---|---|
![]() | 12.7 |
![]() | 10.1 |
![]() | 10.1 |
![]() | 9.9 |
![]() | 9.8 |
Complete Leaders |
Blocks Per Game
NAME | bpg |
---|---|
![]() | 3.3 |
![]() | 2.8 |
![]() | 2.5 |
![]() | 1.9 |
![]() | 1.9 |
Complete Leaders |
Steals Per Game
NAME | spg |
---|---|
![]() | 4.6 |
![]() | 3.4 |
![]() | 2.9 |
![]() | 2.8 |
![]() | 2.5 |
Complete Leaders |